Progreso, Yucatán
Casa con alberca en el centro de Puerto Progreso
Découvrez votre refuge à Puerto Progreso ! Cette maison avec piscine privée, près du Malecón et de la plage, est idéale pour les familles et les amis en quête de divertissement et de détente sur la côte. Pouvant accueillir jusqu’à 16 personnes, elle offre 4 chambres doubles avec salle de bains complète, garantissant intimité et confort. La cuisine équipée et la salle à manger sont parfaites pour partager des moments privilégiés. Rafraîchissez-vous dans la piscine et créez des souvenirs inoubliables. Évadez-vous de la routine dans la beauté du Yucatán. Bienvenue !
Découvrez votre refuge à Puerto Progreso ! Cette maison avec piscine privée, près du Malecón et de la plage, est idéale pour les familles et les amis en quête de divertissement et de détente sur la côte. Pouvant accueillir jusqu’à 16 personnes, elle offre 4 chambres doubles avec salle de bains complète, garantissant intimité et confort. La cuisine équipée et la salle à manger sont parfaites pour partager des moments privilégiés. Rafraîchissez-vous dans la piscine et créez des souvenirs inoubliables. Évadez-vous de la routine dans la beauté du Yucatán. Bienvenue !
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 18 sept. 2026 | 115,93 $US | Disponible | 1 |
| 19 sept. 2026 | 123,88 $US | Indisponible | 2 |
| 20 sept. 2026 | 121,73 $US | Indisponible | 1 |
| 21 sept. 2026 | 127,53 $US | Indisponible | 1 |
| 22 sept. 2026 | 127,53 $US | Indisponible | 1 |
| 23 sept. 2026 | 127,53 $US | Indisponible | 1 |
| 24 sept. 2026 | 127,53 $US | Indisponible | 1 |
| 25 sept. 2026 | 127,53 $US | Indisponible | 1 |
| 26 sept. 2026 | 115,93 $US | Indisponible | 2 |
| 27 sept. 2026 | 115,93 $US | Indisponible | 2 |
| 28 sept. 2026 | 115,93 $US | Indisponible | 2 |
| 29 sept. 2026 | 115,93 $US | Indisponible | 2 |
| 30 sept. 2026 | 127,53 $US | Disponible | 1 |
| 1 oct. 2026 | 127,53 $US | Disponible | 1 |
| 2 oct. 2026 | 127,53 $US | Indisponible | 2 |
| 3 oct. 2026 | 127,53 $US | Indisponible | 2 |
| 4 oct. 2026 | 127,53 $US | Indisponible | 1 |
| 5 oct. 2026 | 127,53 $US | Indisponible | 1 |
| 6 oct. 2026 | 127,53 $US | Disponible | 1 |
| 7 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 8 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 9 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 10 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 11 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 12 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 13 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 14 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 15 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 16 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 17 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 18 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 19 oct. 2026 | 127,53 $US | Disponible | 1 |
| 20 oct. 2026 | 127,53 $US | Disponible | 1 |
| 21 oct. 2026 | 127,53 $US | Disponible | 1 |
| 22 oct. 2026 | 127,53 $US | Disponible | 1 |
| 23 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 24 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 25 oct. 2026 | 127,53 $US | Disponible | 1 |
| 26 oct. 2026 | 127,53 $US | Disponible | 1 |
| 27 oct. 2026 | 127,53 $US | Disponible | 2 |
| 28 oct. 2026 | 127,53 $US | Disponible | 2 |
| 29 oct. 2026 | 127,53 $US | Disponible | 2 |
| 30 oct. 2026 | 127,53 $US | Disponible | 2 |
| 31 oct. 2026 | 115,93 $US | Indisponible | 2 |
| 1 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 2 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 3 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 4 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 5 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 6 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 7 nov. 2026 | 115,93 $US | Indisponible | 2 |
| 8 nov. 2026 | 127,53 $US | Disponible | 2 |
| 9 nov. 2026 | 127,53 $US | Disponible | 2 |
| 10 nov. 2026 | 127,53 $US | Disponible | 2 |
| 11 nov. 2026 | 127,53 $US | Disponible | 2 |
| 12 nov. 2026 | 127,53 $US | Disponible | 2 |
| 13 nov. 2026 | 117,44 $US | Indisponible | 2 |
| 14 nov. 2026 | 140,29 $US | Indisponible | 2 |
| 15 nov. 2026 | 146,27 $US | Disponible | 2 |
| 16 nov. 2026 | 135,77 $US | Disponible | 2 |
| 17 nov. 2026 | 133,33 $US | Disponible | 2 |
| 18 nov. 2026 | 133,33 $US | Disponible | 2 |
| 19 nov. 2026 | 133,33 $US | Disponible | 2 |
| 20 nov. 2026 | 133,92 $US | Disponible | 2 |
| 21 nov. 2026 | 133,92 $US | Disponible | 2 |
| 22 nov. 2026 | 133,33 $US | Disponible | 2 |
| 23 nov. 2026 | 133,33 $US | Disponible | 2 |
| 24 nov. 2026 | 133,33 $US | Disponible | 2 |
| 25 nov. 2026 | 133,33 $US | Disponible | 2 |
| 26 nov. 2026 | 133,33 $US | Indisponible | 2 |
| 27 nov. 2026 | 133,33 $US | Indisponible | 2 |
| 28 nov. 2026 | 133,33 $US | Indisponible | 2 |
| 29 nov. 2026 | 133,33 $US | Indisponible | 2 |
| 30 nov. 2026 | 133,33 $US | Disponible | 2 |
| 1 déc. 2026 | 133,33 $US | Disponible | 2 |
| 2 déc. 2026 | 133,33 $US | Disponible | 2 |
| 3 déc. 2026 | 133,33 $US | Disponible | 2 |
| 4 déc. 2026 | 133,33 $US | Disponible | 2 |
| 5 déc. 2026 | 133,33 $US | Disponible | 2 |
| 6 déc. 2026 | 133,33 $US | Disponible | 2 |
| 7 déc. 2026 | 133,33 $US | Disponible | 2 |
| 8 déc. 2026 | 133,33 $US | Disponible | 2 |
| 9 déc. 2026 | 133,33 $US | Disponible | 2 |
| 10 déc. 2026 | 133,33 $US | Disponible | 2 |
| 11 déc. 2026 | 133,33 $US | Indisponible | 2 |
| 12 déc. 2026 | 146,27 $US | Indisponible | 2 |
| 13 déc. 2026 | 133,33 $US | Disponible | 2 |
| 14 déc. 2026 | 135,13 $US | Disponible | 2 |
| 15 déc. 2026 | 133,33 $US | Disponible | 2 |
| 16 déc. 2026 | 139,02 $US | Disponible | 2 |
| 17 déc. 2026 | 144,64 $US | Disponible | 2 |
| 18 déc. 2026 | 157 $US | Disponible | 2 |
| 19 déc. 2026 | 173,93 $US | Disponible | 2 |
| 20 déc. 2026 | 173,93 $US | Disponible | 3 |
| 21 déc. 2026 | 173,93 $US | Disponible | 3 |
| 22 déc. 2026 | 173,93 $US | Disponible | 3 |
| 23 déc. 2026 | 173,93 $US | Indisponible | 3 |
| 24 déc. 2026 | 173,93 $US | Indisponible | 3 |
| 25 déc. 2026 | 202,93 $US | Indisponible | 3 |
| 26 déc. 2026 | 173,93 $US | Indisponible | 3 |
| 27 déc. 2026 | 173,93 $US | Indisponible | 4 |
| 28 déc. 2026 | 173,93 $US | Indisponible | 4 |
| 29 déc. 2026 | 202,93 $US | Indisponible | 4 |
| 30 déc. 2026 | 202,93 $US | Indisponible | 4 |
| 31 déc. 2026 | 202,93 $US | Indisponible | 3 |
| 1 janv. 2027 | 202,93 $US | Indisponible | 3 |
| 2 janv. 2027 | 202,93 $US | Indisponible | 3 |
| 3 janv. 2027 | 173,93 $US | Disponible | 2 |
| 4 janv. 2027 | 173,93 $US | Disponible | 2 |
| 5 janv. 2027 | 173,93 $US | Disponible | 2 |
| 6 janv. 2027 | 144,93 $US | Disponible | 2 |
| 7 janv. 2027 | 144,93 $US | Disponible | 2 |
| 8 janv. 2027 | 144,93 $US | Disponible | 2 |
| 9 janv. 2027 | 144,93 $US | Disponible | 2 |
| 10 janv. 2027 | 144,93 $US | Disponible | 2 |
| 11 janv. 2027 | 144,93 $US | Disponible | 2 |
| 12 janv. 2027 | 141,05 $US | Indisponible | 2 |
| 13 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 14 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 15 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 16 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 17 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 18 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 19 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 20 janv. 2027 | 141,39 $US | Indisponible | 2 |
| 21 janv. 2027 | 144,64 $US | Indisponible | 2 |
| 22 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 23 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 24 janv. 2027 | 144,93 $US | Indisponible | 2 |
| 25 janv. 2027 | 141,39 $US | Disponible | 2 |
| 26 janv. 2027 | 139,77 $US | Disponible | 2 |
| 27 janv. 2027 | 144,24 $US | Disponible | 2 |
| 28 janv. 2027 | 144,93 $US | Disponible | 2 |
| 29 janv. 2027 | 144,93 $US | Disponible | 2 |
| 30 janv. 2027 | 173,93 $US | Disponible | 2 |
| 31 janv. 2027 | 173,93 $US | Disponible | 2 |
| 1 févr. 2027 | 173,93 $US | Disponible | 2 |
| 2 févr. 2027 | 144,93 $US | Disponible | 2 |
| 3 févr. 2027 | 144,93 $US | Disponible | 2 |
| 4 févr. 2027 | 202,47 $US | Disponible | 4 |
| 5 févr. 2027 | 202,93 $US | Disponible | 4 |
| 6 févr. 2027 | 202,93 $US | Disponible | 4 |
| 7 févr. 2027 | 202,93 $US | Disponible | 4 |
| 8 févr. 2027 | 202,93 $US | Disponible | 4 |
| 9 févr. 2027 | 202,93 $US | Disponible | 4 |
| 10 févr. 2027 | 144,93 $US | Disponible | 2 |
| 11 févr. 2027 | 144,93 $US | Disponible | 2 |
| 12 févr. 2027 | 144,93 $US | Disponible | 2 |
| 13 févr. 2027 | 144,93 $US | Disponible | 2 |
| 14 févr. 2027 | 144,93 $US | Disponible | 2 |
| 15 févr. 2027 | 144,93 $US | Disponible | 2 |
| 16 févr. 2027 | 144,93 $US | Disponible | 2 |
| 17 févr. 2027 | 144,93 $US | Disponible | 2 |
| 18 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 19 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 20 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 21 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 22 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 23 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 24 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 25 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 26 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 27 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 28 févr. 2027 | 144,93 $US | Indisponible | 2 |
| 1 mars 2027 | 144,93 $US | Indisponible | 2 |
| 2 mars 2027 | 144,93 $US | Indisponible | 2 |
| 3 mars 2027 | 144,93 $US | Indisponible | 2 |
| 4 mars 2027 | 144,93 $US | Indisponible | 2 |
| 5 mars 2027 | 144,93 $US | Indisponible | 2 |
| 6 mars 2027 | 144,93 $US | Indisponible | 2 |
| 7 mars 2027 | 144,93 $US | Indisponible | 2 |
| 8 mars 2027 | 144,93 $US | Indisponible | 2 |
| 9 mars 2027 | 144,93 $US | Indisponible | 2 |
| 10 mars 2027 | 144,93 $US | Indisponible | 2 |
| 11 mars 2027 | 144,93 $US | Indisponible | 2 |
| 12 mars 2027 | 144,93 $US | Indisponible | 2 |
| 13 mars 2027 | 144,93 $US | Indisponible | 2 |
| 14 mars 2027 | 144,93 $US | Indisponible | 2 |
| 15 mars 2027 | 144,93 $US | Indisponible | 2 |
| 16 mars 2027 | 144,93 $US | Indisponible | 2 |
| 17 mars 2027 | 144,93 $US | Indisponible | 2 |
| 18 mars 2027 | 144,93 $US | Indisponible | 2 |
| 19 mars 2027 | 144,93 $US | Indisponible | 2 |
| 20 mars 2027 | 144,93 $US | Indisponible | 2 |
| 21 mars 2027 | 144,93 $US | Indisponible | 2 |
| 22 mars 2027 | 144,93 $US | Indisponible | 2 |
| 23 mars 2027 | 144,93 $US | Indisponible | 2 |
| 24 mars 2027 | 144,93 $US | Indisponible | 2 |
| 25 mars 2027 | 144,93 $US | Indisponible | 2 |
| 26 mars 2027 | 144,93 $US | Indisponible | 2 |
| 27 mars 2027 | 144,93 $US | Indisponible | 2 |
| 28 mars 2027 | 144,93 $US | Indisponible | 2 |
| 29 mars 2027 | 144,93 $US | Indisponible | 2 |
| 30 mars 2027 | 144,93 $US | Indisponible | 2 |
| 31 mars 2027 | 144,93 $US | Indisponible | 2 |
| 1 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 2 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 3 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 4 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 5 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 6 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 7 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 8 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 9 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 10 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 11 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 12 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 13 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 14 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 15 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 16 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 17 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 18 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 19 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 20 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 21 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 22 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 23 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 24 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 25 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 26 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 27 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 28 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 29 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 30 avr. 2027 | 144,93 $US | Indisponible | 2 |
| 1 mai 2027 | 144,93 $US | Indisponible | 2 |
| 2 mai 2027 | 144,93 $US | Indisponible | 2 |
| 3 mai 2027 | 127,53 $US | Indisponible | 2 |
| 4 mai 2027 | 127,53 $US | Indisponible | 2 |
| 5 mai 2027 | 127,53 $US | Indisponible | 2 |
| 6 mai 2027 | 144,93 $US | Indisponible | 2 |
| 7 mai 2027 | 144,93 $US | Indisponible | 2 |
| 8 mai 2027 | 144,93 $US | Indisponible | 2 |
| 9 mai 2027 | 144,93 $US | Indisponible | 2 |
| 10 mai 2027 | 140,58 $US | Indisponible | 2 |
| 11 mai 2027 | 144,93 $US | Indisponible | 2 |
| 12 mai 2027 | 127,53 $US | Indisponible | 2 |
| 13 mai 2027 | 144,93 $US | Indisponible | 2 |
| 14 mai 2027 | 144,93 $US | Indisponible | 2 |
| 15 mai 2027 | 144,93 $US | Indisponible | 2 |
| 16 mai 2027 | 144,93 $US | Indisponible | 2 |
| 17 mai 2027 | 127,59 $US | Indisponible | 2 |
| 18 mai 2027 | 144,93 $US | Indisponible | 2 |
| 19 mai 2027 | 127,53 $US | Indisponible | 2 |
| 20 mai 2027 | 132,87 $US | Indisponible | 2 |
| 21 mai 2027 | 144,93 $US | Indisponible | 2 |
| 22 mai 2027 | 144,93 $US | Indisponible | 2 |
| 23 mai 2027 | 144,93 $US | Indisponible | 2 |
| 24 mai 2027 | 132,87 $US | Indisponible | 2 |
| 25 mai 2027 | 144,93 $US | Indisponible | 2 |
| 26 mai 2027 | 130,84 $US | Indisponible | 2 |
| 27 mai 2027 | 133,80 $US | Indisponible | 2 |
| 28 mai 2027 | 144,93 $US | Indisponible | 2 |
| 29 mai 2027 | 144,93 $US | Indisponible | 2 |
| 30 mai 2027 | 144,93 $US | Indisponible | 2 |
| 31 mai 2027 | 136,47 $US | Indisponible | 2 |
| 1 juin 2027 | 131,71 $US | Indisponible | 2 |
| 2 juin 2027 | 134,44 $US | Indisponible | 2 |
| 3 juin 2027 | 135,94 $US | Indisponible | 2 |
| 4 juin 2027 | 144,93 $US | Indisponible | 2 |
| 5 juin 2027 | 144,93 $US | Indisponible | 2 |
| 6 juin 2027 | 144,93 $US | Indisponible | 2 |
| 7 juin 2027 | 144,93 $US | Indisponible | 2 |
| 8 juin 2027 | 132,52 $US | Indisponible | 2 |
| 9 juin 2027 | 139,37 $US | Indisponible | 2 |
| 10 juin 2027 | 140,87 $US | Indisponible | 2 |
| 11 juin 2027 | 144,93 $US | Indisponible | 2 |
| 12 juin 2027 | 144,93 $US | Indisponible | 2 |
| 13 juin 2027 | 144,93 $US | Indisponible | 2 |
| 14 juin 2027 | 144,93 $US | Indisponible | 2 |
| 15 juin 2027 | 137,39 $US | Indisponible | 2 |
| 16 juin 2027 | 138,03 $US | Indisponible | 2 |
| 17 juin 2027 | 144,93 $US | Indisponible | 2 |
| 18 juin 2027 | 144,93 $US | Indisponible | 2 |
| 19 juin 2027 | 144,93 $US | Indisponible | 2 |
| 20 juin 2027 | 144,93 $US | Indisponible | 2 |
| 21 juin 2027 | 144,93 $US | Indisponible | 2 |
| 22 juin 2027 | 144,93 $US | Indisponible | 2 |
| 23 juin 2027 | 144,93 $US | Indisponible | 2 |
| 24 juin 2027 | 144,93 $US | Indisponible | 2 |
| 25 juin 2027 | 144,93 $US | Indisponible | 2 |
| 26 juin 2027 | 144,93 $US | Indisponible | 2 |
| 27 juin 2027 | 144,93 $US | Indisponible | 2 |
| 28 juin 2027 | 144,93 $US | Indisponible | 2 |
| 29 juin 2027 | 144,93 $US | Indisponible | 2 |
| 30 juin 2027 | 144,93 $US | Indisponible | 2 |
| 1 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 2 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 3 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 4 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 5 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 6 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 7 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 8 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 9 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 10 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 11 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 12 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 13 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 14 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 15 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 16 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 17 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 18 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 19 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 20 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 21 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 22 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 23 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 24 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 25 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 26 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 27 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 28 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 29 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 30 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 31 juil. 2027 | 144,93 $US | Indisponible | 2 |
| 1 août 2027 | 144,93 $US | Indisponible | 2 |
| 2 août 2027 | 144,93 $US | Indisponible | 2 |
| 3 août 2027 | 144,93 $US | Indisponible | 2 |
| 4 août 2027 | 144,93 $US | Indisponible | 2 |
| 5 août 2027 | 144,93 $US | Indisponible | 2 |
| 6 août 2027 | 144,93 $US | Indisponible | 2 |
| 7 août 2027 | 144,93 $US | Indisponible | 2 |
| 8 août 2027 | 144,93 $US | Indisponible | 2 |
| 9 août 2027 | 144,93 $US | Indisponible | 2 |
| 10 août 2027 | 144,93 $US | Indisponible | 2 |
| 11 août 2027 | 144,93 $US | Indisponible | 2 |
| 12 août 2027 | 144,93 $US | Indisponible | 2 |
| 13 août 2027 | 144,93 $US | Indisponible | 2 |
| 14 août 2027 | 144,93 $US | Indisponible | 2 |
| 15 août 2027 | 144,93 $US | Indisponible | 2 |
| 16 août 2027 | 144,93 $US | Indisponible | 2 |
| 17 août 2027 | 144,93 $US | Indisponible | 2 |
| 18 août 2027 | 144,93 $US | Indisponible | 2 |
| 19 août 2027 | 144,93 $US | Indisponible | 2 |
| 20 août 2027 | 144,93 $US | Indisponible | 2 |
| 21 août 2027 | 144,93 $US | Indisponible | 2 |
| 22 août 2027 | 144,93 $US | Indisponible | 2 |
| 23 août 2027 | 144,93 $US | Indisponible | 2 |
| 24 août 2027 | 144,93 $US | Indisponible | 2 |
| 25 août 2027 | 144,93 $US | Indisponible | 2 |
| 26 août 2027 | 144,93 $US | Indisponible | 2 |
| 27 août 2027 | 144,93 $US | Indisponible | 2 |
| 28 août 2027 | 144,93 $US | Indisponible | 2 |
| 29 août 2027 | 144,93 $US | Indisponible | 2 |
| 30 août 2027 | 144,93 $US | Indisponible | 2 |
| 31 août 2027 | 144,93 $US | Indisponible | 2 |
| 1 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 2 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 3 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 4 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 5 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 6 sept. 2027 | 140,93 $US | Indisponible | 2 |
| 7 sept. 2027 | 127,94 $US | Indisponible | 2 |
| 8 sept. 2027 | 124,81 $US | Indisponible | 2 |
| 9 sept. 2027 | 125,97 $US | Indisponible | 2 |
| 10 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 11 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 12 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 13 sept. 2027 | 128,23 $US | Indisponible | 2 |
| 14 sept. 2027 | 127,59 $US | Indisponible | 2 |
| 15 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 16 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 17 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 18 sept. 2027 | 133,33 $US | Indisponible | 2 |
| 19 sept. 2027 | 121,79 $US | Indisponible | 2 |
| 20 sept. 2027 | 124,63 $US | Indisponible | 2 |
| 21 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 22 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 23 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 24 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 25 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 26 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 27 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 28 sept. 2027 | 127,53 $US | Indisponible | 2 |
| 29 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 30 sept. 2027 | 144,93 $US | Indisponible | 2 |
| 1 oct. 2027 | 132,93 $US | Indisponible | 2 |
| 2 oct. 2027 | 133,04 $US | Indisponible | 2 |
| 3 oct. 2027 | 133,04 $US | Indisponible | 2 |
| 4 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 5 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 6 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 7 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 8 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 9 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 10 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 11 oct. 2027 | 129,74 $US | Indisponible | 2 |
| 12 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 13 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 14 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 15 oct. 2027 | 136,35 $US | Indisponible | 2 |
| 16 oct. 2027 | 136,35 $US | Indisponible | 2 |
| 17 oct. 2027 | 144,93 $US | Indisponible | 2 |
| 18 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 19 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 20 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 21 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 22 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 23 oct. 2027 | 127,71 $US | Indisponible | 2 |
| 24 oct. 2027 | 127,94 $US | Indisponible | 2 |
| 25 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 26 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 27 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 28 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 29 oct. 2027 | 127,53 $US | Indisponible | 2 |
| 30 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 31 oct. 2027 | 128,35 $US | Indisponible | 2 |
| 1 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 2 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 3 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 4 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 5 nov. 2027 | 136,52 $US | Indisponible | 2 |
| 6 nov. 2027 | 132,41 $US | Indisponible | 2 |
| 7 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 8 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 9 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 10 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 11 nov. 2027 | 128,35 $US | Indisponible | 2 |
| 12 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 13 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 14 nov. 2027 | 158,10 $US | Indisponible | 2 |
| 15 nov. 2027 | 138,61 $US | Indisponible | 2 |
| 16 nov. 2027 | 133,33 $US | Indisponible | 2 |
| 17 nov. 2027 | 133,33 $US | Indisponible | 2 |
| 18 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 19 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 20 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 21 nov. 2027 | 144,93 $US | Indisponible | 2 |
| 22 nov. 2027 | 133,33 $US | Indisponible | 2 |
